Saturday 20 February 2010

Aussie 18 Foot Skiffs: Giltinan Championship, Race 3 (Resail)


In the thick of the fleet. Image copyright Frank Quealey.

Sponsored by De’Longhi Australia Pty Ltd

by Frank Quealey

Five times Giltinan champion Trevor Barnabas turned the clock back more than a decade when he won the resail of Race 3 of the Giltinan Championship on Sydney Harbour today.

Trevor took over as replacement skipper on Fisher & Paykel for this regatta and showed that despite his ‘retirement’ he has lost none of his skills in an 18ft Skiff.

Along with crewmen Gerard Smith and Brent Dennis, Barnabas came with a late challenge to win by 21s from series leader Thurlow Fisher Lawyers (Michael Coxon, Aaron Links, Trent Barnabas).


Fisher & Paykel. Image copyright Frank Quealey.

Project Racing (Andy Budgen, James Barker, Matt Mc Govern) was a further 15s back in third place, with Gotta Love It 7 (Seve Jarvin, Sam Newton, Tom Clout) fourth.

Sharks/Coldwell Banker Real Estate (Evan Walker) was fifth and Panasonic (Jonathan Whitty) sixth.

These placings are provisional at this stage as there are protests pending.

With discards taken into the pointscore, Thurlow Fisher Lawyers leads on 8 points, followed by Project Racing on 10, Gotta Love It 7 on 13 and Rag & Famish Hotel (John Harris) on 18.

Western Australia’s Slam (Grant Rollerson) is next on 26 points, followed by Smeg (Nick Press) on 28, Yandoo (John Winning) 30 and Fisher & Paykel 32.


Thurlow Fisher. Image copyright Frank Quealey.

Today’s race was the re-sail of last Tuesday’s Race 3, which had to be postponed due to strong winds.

Ironically, today’s race was sailed in a 5-knot ENE wind over a three-lap windward-return course.

Most of the fleet favoured the southern side of the harbor with Project Racing, Fisher & Paykel and Gotta Love It 7 sharing the lead at the windward mark.

This is where the pending protests are centred.

After the downwind leg to conclude the first lap, Project Racing held a narrow lead over Gotta Love It 7, followed by Sharks/Coldwell Banker Real Estate, Fisher & Paykel and Thurlow Fisher Lawyers.

Gotta Love It 7 picked up a shift along the southern shore to grab the lead from Project Racing off Steel Point.

7’s margin was 30s over Project Racing at the windward mark while Fisher & Paykel had edged ahead of Sharks/Coldwell Banker Real Estate.


Mark rounding. Image copyright Frank Quealey.

At the bottom mark the second time Gotta Love It 7 was just 7s ahead of Project Racing, Fisher & Paykel, Sharks/Coldwell Banker Real Estate and Thurlow Fisher Lawyers, which was 1m15s from the lead.

The race took another turn on the final windward leg as Project Racing led by 30s from Fisher & Paykel. Gotta Love It 7 was now 1minute from the lead.

Down the spinnaker run to the finish the race took yet another turn as Gotta Love It 7 and Thurlow Fisher Lawyers gained rapidly on Project Racing.

Trevor Barnabas took Fisher & Paykel to the northern side of the course while Project Racing, Gotta Love It 7 and Thurlow Fisher Lawyers were all close together off Rose Bay.

When the two groups met near the finishing line, Barnabas’ move had paid dividends as Fisher & Paykel crossed the line as the others jostled in the almost non-existant wind.

Race 6 will be sailed tomorrow (20 February) with Race 7 concluding the championship on Sunday.

Race 3 (Resail) Provisional Results

Finish Placings - Recall # - Boat Name - Finish Time - Elapsed Time - Handicap Corrected Time - Handicap Position

1 21 Fisher & Paykel 17:00:11 1:13:11 7 1:06:11 2
2 2 Thurlow Fisher Lawyers 17:00:32 1:13:32 1 1:12:32 9
3 11 Project Racing 17:00:47 1:13:47 0 1:13:47 15
4 1 Gotta Love It 7 17:00:54 1:13:54 1 1:12:54 11
5 23 Sharks/Coldwell Banker Real Estate 17:00:56 1:13:56 10 1:03:56 1
6 24 Panasonic 17:02:26 1:15:26 7 1:08:26 4
7 5 Slam 17:03:37 1:16:37 4 1:12:37 10
8 3 Smeg 17:03:59 1:16:59 4 1:12:59 12
9 14 De’Longhi 17:04:15 1:17:15 9 1:08:15 3
10 6 Yandoo 17:04:40 1:17:40 4 1:13:40 14
11 16 Yamaha 17:06:14 1:19:14 8 1:11:14 6
12 12 Asko Appliances 17:06:35 1:19:35 5 1:14:35 18
13 4 Rag & Famish Hotel 17:06:44 1:19:44 0 1:19:44 30
14 10 Pure Blonde 17:06:46 1:19:46 8 1:11:46 7
15 25 Boatmate Shipwrights 17:07:00 1:20:00 10 1:10:00 5
16 27 Club Marine 17:07:01 1:20:01 7 1:13:01 13
17 20 Kinder Caring Home Nursing 17:07:08 1:20:08 8 1:12:08 8
18 8 Benny/PSP Aust-Asia 17:07:29 1:20:29 3 1:17:29 27
19 7 appliancesonline.com.au 17:07:38 1:20:38 5 1:15:38 21
20 13 Bassett Plumbing & Drainage 17:08:00 1:21:00 6 1:15:00 20
21 9 Harken 17:08:27 1:21:27 7 1:14:27 17
22 18 Team Gill Sweden 17:08:55 1:21:55 8 1:13:55 16
23 19 Thurlow Fisher Consultants 17:10:54 1:23:54 9 1:14:54 19
24 26 Red Claw 17:11:01 1:24:01 8 1:16:01 24
25 15 Gill 17:11:25 1:24:25 8 1:16:25 25
26 28 Maersk Line 17:12:42 1:25:42 10 1:15:42 22
27 22 Coldwell Banker New Homes 17:12:50 1:25:50 10 1:15:50 23
28 31 RWD Technologies 17:13:33 1:26:33 10 1:16:33 26
29 30 Sydney Football Stadium 17:14:12 1:27:12 9 1:18:12 28
30 29 CT Sailbattens 17:14:44 1:27:44 9 1:18:44 29

Provisional Current Overall Placings

Position Name Nation Crew H1 H2 H3 H4 H5 H6 H7 CBTotal Dropped

1) Thurlow Fisher Lawyers Aust Michael Coxon, Aaron Links, Trent Barnabas 2 2 2 2 7 0 0 15 15
2) Project Racing UK Andy Budgen, James Barker, Matt McGovern 7 1 3 3 3 0 0 17 17
3) Gotta Love It 7 Aust Seve Jarvin, Sam Newton, Tom Clout 3 4 4 6 2 0 0 19 19
4) Slam Aust Grant Rollerson, Anthony Young, Peter Nicholson 9 10 7 5 5 0 0 36 36
5) Rag & Famish Hotel Aust John Harris, Scott Babbage, Peter Harris 32 3 13 1 1 0 0 50 50
6) Fisher & Paykel Aust Trevor Barnabas, Brent Dennis, Gerard Smith 8 23 1 9 14 0 0 55 55
7) Smeg Aust Nick Press, Dan Phillips, Jim Beck 32 6 8 4 10 0 0 60 60
8) Yandoo Aust John Winning, Andrew Hay, Dave Gibson 5 11 10 32 4 0 0 62 62
9) Yamaha NZ Scott Kennedy, Andrew Fenwick, Nick Catley 4 17 11 8 24 0 0 64 64
10) Benny/PSP Aust-Asia UK Rob Greenhalgh, Dan Johnson, Phil Harmer 6 5 18 32 13 0 0 74 74
11) appliancesonline.com.au Aust John Winning Jr., David Ewings, Tim Austin 12 7 19 32 6 0 0 76 76
12) Asko Appliances Aust Archie Massey, Dan Wilsdon, Cameron McDonald 14 32 12 15 8 0 0 81 81
13) Gill Aust Dave Alexander, Niall Kinch, Paul Schulz 13 13 25 12 20 0 0 83 83
14) Team Gill Sweden SWE Anders Lewander, Peter Mickos, Peter Warner 15 24 22 7 15 0 0 83 83
15) Club Marine Aust Marcus Ashley Jones, Stewart Wells, Bert Schandevyl 1 19 16 26 22 0 0 84 84
16) Bassett Plumbing & Drainage NZ Chris Skinner, Luke Gower, Dave Healy 32 9 20 18 9 0 0 88 88
17) Pure Blonde Aust James Francis, Brad Phillips, Rob Bell 16 21 14 19 19 0 0 89 89
18) Sharks/Coldwell Banker Real Estate Aust Evan Walker, Ted Hackney, Rob Scrivenor 32 18 5 18 18 0 0 91 91
19) De’Longhi Aust Simon Nearn, Craig Ferris, Chris Cleary 32 14 9 14 23 0 0 92 92
20) Panasonic Aust Jonathan Whitty, Dan Higlett, Greg Dixon 32 32 6 11 11 0 0 92 92
21) Harken USA Howie Hamlin, Fritz Lanzinger, Matt Noble 32 8 21 13 21 0 0 95 95
22) Red Claw Aust Matthew Searle, Darren McKavanagh, Cameron McDonald 32 15 24 10 16 0 0 97 97
23) Boatmate Shipwrights Aust Jason Waterhouse, Jeremy Roberts, Michael McCormick 10 22 15 27 27 0 0 101 101
24) Coldwell Banker New Homes Aust Mark Kennedy, Tom Anderson, James Fleet 11 12 27 25 28 0 0 103 103
25) Kinder Caring Home Nursing Aust Brett Van Munster, Paul Montague, Drewe Waller 32 16 17 16 26 0 0 107 107
26) Sydney Football Stadium Aust Oliver Merz, Gareth Collins, Matt Walker 32 25 29 17 12 0 0 115 115
27) CT Sailbattens NZ Alex Vallings, Chris Kitchen, Josh McCormack 32 20 30 21 17 0 0 120 120
28) Maersk Line NZ Riley Dean, Murray England, Sam Trethewey 32 26 26 22 25 0 0 131 131
29) Thurlow Fisher Consultants Aust Bruce Savage, Greg Windust, Chris Thomas 32 28 23 23 29 0 0 135 135
30) RWD Technologies Aust James Birdsall, Tim Barraclough, Pedro Vozone 32 27 28 20 30 0 0 137 137
31) JF Hillebrand NZ Did not compete 32 32 32 32 32 0 0 160 160
33 33 33 33 33 33 33 231 231

Notes: Sharks/Coldwell Banker Real Estate is receiving average regatta points in H4, as redress for a successful protest.

Aussie 18 Footers League

No comments: