Thursday 18 February 2010

Aussie 18 Foot Skiffs: Giltinan Championship, Race 5


Sydney Football Stadium. Image copyright Frank Quealey.

by Frank Quealey

The Giltinan 18ft Skiff Championship look as though it will go right down to the wire as the points tighten amongst the leading contenders.

Rag & Famish Hotel was again sailed brilliantly by John Harris, Scott Babbage and Peter Harris to win their second consecutive race in race 5 on Sydney Harbour today.

‘The Rag’ once again dominated the fleet to score by 3m4s from Gotta Love It 7 (Seve Jarvin, Sam Newton and Tom Clout), with Project Racing (Andy Budgen, James Barker and Matt Mc Govern) in third place a further 58s back.

The outright pointscore shows Thurlow Fisher Lawyers (Michael Coxon, Aaron Links and Trent Barnabas), 13, with a one point lead over Project Racing on 14 and Gotta Love It 7 on 15.


Near miss with the Manly ferry for Rag & Famish. Image copyright Frank Quealey.

While Rag & Famish Hotel appears to be trailing in fifth place, behind Grant Rollerson’s Slam, ‘Rag’s’ placing is much stronger after discard.

Her 37 points would be reduced to five points and a one point lead over Thurlow Fisher Lawyers with three races still to sail.

Today’s race was sailed in a 10-12knot SE wind that had many holes and variations.

After a good, even start, the fleet quickly split into two groups with several teams electing to go to the west of Shark Island while most went to the east.

The breeze went to the right and favoured those on the western side of the island.


Kinder Caring Home Nursing. Image copyright Frank Quealey.

At the windward mark Oliver Merz’s Sydney Football Stadium led narrowly from Rag & Famish Hotel, CT Sailbattens (Alex Vallings NZ), Boatmate Shipwrights (Jason Waterhouse) and Team Gill Sweden (Anders Lewander SWE), which was the first from the eastern side of the island.

Rag & Famish Hotel was quick to grab the lead on the long spinnaker run to Robertson Point then opened up a break of more than one minute on the following windward leg to the mark off Clarke Island.

A near collision with the spectator ferry soon after was costly for Rag & Famish and allowed Project Racing and Thurlow Fisher Lawyers to reduce the margin at Chowder Bay.

Gotta Love It 7 was back in fourth place but elected to tack early after rounding the Chowder Bay mark.

Once again, going west of Shark Island was a winner as Gotta Love It 7 was only two or three boat lengths behind Project Racing and Thurlow Fisher Lawyers at the next mark.

For Rag & Famish Hotel, however, it didn’t matter as Harris and his crew had extended their lead again – this time to more than two minutes.

Obviously, with good boat speed and excellent crew work ‘The Rag’ was never in any danger over the concluding legs of the course as she powered away for an easy win.


Rag & Famish. Image copyright Frank Quealey.

Gotta Love It 7 continued her move on the minor placings and comfortably took second placing while Project Racing was equally comfortable in third.

Down the final spinnaker run Bassett Plumbing & Drainage (Chris Skinner NZ) and Thurlow Fisher Lawyers were neck and neck for fourth place but suffered badly over the final leg in totally unpredictable wind.

Within the final 200 metres Thurlow Fisher Lawyers dropped from fourth to seventh while Bassett Plumbing & Drainage fared worst by finishing in ninth place.

The re-sail of last Tuesday’s Race 3 will held tomorrow with the last two races of the championship to be sailed on Saturday and Sunday.

Race 5 Results

Finish Placings - Recall # - Boat Name - Finish Time - Elapsed Time - Handicap Corrected Time - Handicap Position

1 4 Rag & Famish Hotel 16:19:02 1:14:02 0 1:14:02 10
2 1 Gotta Love It 7 16:22:06 1:17:06 1 1:16:06 17
3 11 Project Racing 16:23:04 1:18:04 1 1:17:04 21
4 6 Yandoo 16:23:42 1:18:42 4 1:14:42 12
5 5 Slam 16:23:43 1:18:43 5 1:13:43 8
6 7 appliancesonline.com.au 16:23:48 1:18:48 5 1:13:48 9
7 2 Thurlow Fisher Lawyers 16:24:11 1:19:11 1 1:18:11 26
8 12 Asko Appliances 16:24:23 1:19:23 6 1:13:23 5
9 13 Bassett Plumbing & Drainage 16:24:39 1:19:39 6 1:13:39 7
10 3 Smeg 16:24:49 1:19:49 4 1:15:49 16
11 24 Panasonic 16:25:22 1:20:22 8 1:12:22 3
12 30 Sydney Football Stadium 16:25:47 1:20:47 10 1:10:47 1
13 8 Benny/PSP Aust-Asia 16:26:04 1:21:04 3 1:18:04 25
14 21 Fisher & Paykel 16:26:06 1:21:06 6 1:15:06 13
15 18 Team Gill Sweden 16:26:16 1:21:16 7 1:14:16 11
16 26 Red Claw 16:26:33 1:21:33 8 1:13:33 6
17 29 CT Sailbattens 16:27:08 1:22:08 10 1:12:08 2
18 23 Sharks/Coldwell Banker Real Estate 16:28:13 1:23:13 10 1:13:13 4
19 10 Pure Blonde 16:28:19 1:23:19 7 1:16:19 18
20 15 Gill 16:28:33 1:23:33 8 1:15:33 15
21 9 Harken 16:28:34 1:23:34 6 1:17:34 23
22 27 Club Marine 16:29:10 1:24:10 7 1:17:10 22
23 14 De’Longhi 16:30:04 1:25:04 8 1:17:04 20
24 16 Yamaha 16:30:06 1:25:06 6 1:19:06 29
25 28 Maersk Line 16:30:11 1:25:11 10 1:15:11 14
26 20 Kinder Caring Home Nursing 16:30:29 1:25:29 6 1:19:29 30
27 25 Boatmate Shipwrights 16:31:31 1:26:31 10 1:16:31 19
28 22 Coldwell Banker New Homes 16:31:42 1:26:42 8 1:18:42 27
29 19 Thurlow Fisher Consultants 16:31:45 1:26:45 8 1:18:45 28
30 31 RWD Technologies 16:32:55 1:27:55 10 1:17:55 24

Current Overall Placings

Position - Name - Nation - Crew H1 H2 H3 H4 H5 H6 H7 Total Dropped
N.B. H3 is to be sailed Friday

1) Thurlow Fisher Lawyers Aust Michael Coxon, Aaron Links, Trent Barnabas 2 2 0 2 7 0 0 13 13
2) Project Racing UK Andy Budgen, James Barker, Matt McGovern 7 1 0 3 3 0 0 14 14
3) Gotta Love It 7 Aust Seve Jarvin, Sam Newton, Tom Clout 3 4 0 6 2 0 0 15 15
4) Slam Aust Grant Rollerson, Anthony Young, Fang Warren 9 10 0 5 5 0 0 29 29
5) Rag & Famish Hotel Aust John Harris, Scott Babbage, Peter Harris 32 3 0 1 1 0 0 37 37
6) Smeg Aust Nick Press, Dan Phillips, Jim Beck 32 6 0 4 10 0 0 52 52
7) Yandoo Aust John Winning, Andrew Hay, Dave Gibson 5 11 0 32 4 0 0 52 52
8) Yamaha NZ Scott Kennedy, Andrew Fenwick, Nick Catley 4 17 0 8 24 0 0 53 53
9) Fisher & Paykel Aust Trevor Barnabas, Andrew Cuddihy, Gerard Smith 8 23 0 9 14 0 0 54 54
10) Benny/PSP Aust-Asia UK Rob Greenhalgh, Dan Johnson, Phil Harmer 6 5 0 32 13 0 0 56 56
11) appliancesonline.com.au Aust John Winning Jr., David Ewings, Tim Austin 12 7 0 32 6 0 0 57 57
12) Gill Aust Dave Alexander, Niall Kinch, Paul Schulz 13 13 0 12 20 0 0 58 58
13) Team Gill Sweden SWE Anders Lewander, Peter Mickos, Peter Warner 15 24 0 7 15 0 0 61 61
14) Club Marine Aust Marcus Ashley Jones, Stewart Wells, Bert Schandevyl 1 19 0 26 22 0 0 68 68
15) Bassett Plumbing & Drainage NZ Chris Skinner, Luke Gower, Dave Healy 32 9 0 18 9 0 0 68 68
16) Asko Appliances Aust Archie Massey, Dan Wilsdon, Cameron McDonald 14 32 0 15 8 0 0 69 69
17) Red Claw Aust Matthew Searle, Darren McKavanagh, Cameron McDonald 32 15 0 10 16 0 0 73 73
18) Harken USA Howie Hamlin, Fritz Lanzinger, Matt Noble 32 8 0 13 21 0 0 74 74
19) Pure Blonde Aust James Francis, Brad Phillips, Rob Bell 16 21 0 19 19 0 0 75 75
20) Coldwell Banker New Homes Aust Mark Kennedy, Tom Anderson, James Fleet 11 12 0 25 28 0 0 76 76
21) De’Longhi Aust Simon Nearn, Craig Ferris, Chris Cleary 32 14 0 14 23 0 0 83 83
22) Boatmate Shipwrights Aust Jason Waterhouse, Jeremy Roberts, Michael McCormick 10 22 0 27 27 0 0 86 86
23) Sydney Football Stadium Aust Oliver Merz, Gareth Collins, Matt Walker 32 25 0 17 12 0 0 86 86
24) Panasonic Aust Jonathan Whitty, Dan Higlett, Reece Goldsmith 32 32 0 11 11 0 0 86 86
25) Kinder Caring Home Nursing Aust Brett Van Munster, Paul Montague, Drewe Waller 32 16 0 16 26 0 0 90 90
26) CT Sailbattens NZ Alex Vallings, Chris Kitchen, Josh McCormack 32 20 0 21 17 0 0 90 90
27) Sharks/Coldwell Banker Real Estate Aust Evan Walker, Ted Hackney, Rob Scrivenor 32 18 0 24 18 0 0 92 92
28) Maersk Line NZ Graham Catley, Hayden Whitburn, Riley Dean 32 26 0 22 25 0 0 105 105
29) RWD Technologies Aust James Birdsall, Tim Barraclough, Pedro Vozone 32 27 0 20 30 0 0 109 109
30) Thurlow Fisher Consultants Aust Bruce Savage, Greg Windust, Chris Thomas 32 28 0 23 29 0 0 112 112
31) JF Hillebrand NZ Phil Airey, Murray England, Sam Trethewey 32 32 0 32 32 0 0 128 128

Aussie 18 Footers League

No comments: