Wednesday 9 June 2010

The STAR European Championship remember the massacre of 29 June 2009 in Viareggio


Star Europeans, Viareggio, Italy, Day 2. Supplied image.

by Star Europeans media

Yesterday, Tuesday 8th June, the 132 crews participating at the European Star Class Championship 2010, have decided to commemorate the tragedy of 29 June 2009, when a big train disaster caused numerous victims. The presence of RAI telecameras (in collaboration with APT Versilia) and of the 14 press headlines from all over the world will follow the sailing champions. Moreover, the organizing committee has invited the fleet to put their bows to the wind for 10 seconds to demonstrate a sign of solidarity to the families of the victims and the population of Viareggio.

The orange flag will be dipped to half mast and accompanied by one long sound signal at 12.45 a.m, that will give the start to the starboats for the memorial. A very important sign that has involved all the crews and has given a strong message worldwide, to remember the 32 innocent victims of Viareggio.

The Mayor of Viareggio Luca Lunardini has commented: “In the name of the city of Viareggio, I want to express my appreciation for all the athlets and the managers for this sign of solidarity given for the victims of the 29th June, and for the entire city. These are important occasions for a city that is rebuilding, slowly, and overcoming this drama and it’s also the signal that the Nation continue to focus the attention on the disaster happened in Viareggio, that could happen anywhere, and that it hasn’t to happen ever again.

The Commander of the Port Authorities of Viareggio Fabrizio Ratto Vaquer, on sea with the guard boat, said: "The organizers of the Star Class has accepted in this second day to commemorate the tragedy that has hit hard the city of Viareggio. This wasn’t done in the first race day to not disturb the traditional organization of the event, however in the first day available to represent the closeness to the victims and their families and to involve the 27 nations and the 264 sailors in the race. It 's a great moment not only for Viareggio, but also for the organizers deeply involved. "


Star Europeans, Viareggio, Italy, Day 2. Supplied image.

After this, the second race of the Championship started, and it will be continued till to Sunday. The first, on monday afternoon, has been won by the German crew composed by Polgar Johannes and Koy Marcus; the second are Grabowski Maciej and Lesinski Lukasz from Poland, and on third position there’s the brasilian crew, composed by the World Champion Torben Grael and Marcelo Ferreira. In fact, Grael has launched his new boat last Sunday.

Overall Results - after 2 races (top 25)

Sailed:2, Discards:0, To count:2, Entries:132, Scoring system:Appendix A
Rank BowNumber Nat SailNo Fleet HelmName CrewName R1 R2 Total Nett Notes weight

1st 109 GER 8414 Essener Polgar Johannes Koy Markus 1.0 2.0 3.0 3.0
2nd 106 CAN 8401 Vancouver Island Clarke Richard Bjorn Tyler 7.0 7.0 14.0 14.0
3rd 90 BRA 8397 Guanabara Bay Grael Torben Ferreira Marcelo 3.0 13.0 16.0 16.0
4th 95 ITA 8266 Verbano Negri Diego Voltolini Enrico 20.0 4.0 24.0 24.0
5th 100 AUT 8368 Attersee Spitzauer Hans Luezlbauer Adi 15.0 9.0 24.0 24.0
6th 11 USA 8423 San Diego Bay Campbell Andrew Nichol Brad 6.0 20.0 26.0 26.0
7th 101 USA 8273 San Diego Bay Szabo George Strube mark 16.0 11.0 27.0 27.0
8th 92 POL 8417 Isolated Kusznierewicz Mateusz Zycli Dominik 4.0 24.0 28.0 28.0
9th 94 USA 8267 Tampa Bay Mendelblatt Mark Von Schwarz John 28.0 3.0 31.0 31.0
10th 80 BRA 8392 Paranoa Grael Lars Schmidt Seifert Ronald 13.0 18.0 31.0 31.0
11th 93 SWE 8387 Birka Loof Fredrik Tillander Johan 11.0 26.0 37.0 37.0
12th 22 FRA 8270 Villefranche Florent Guillaume Rambeau Pascal 10.0 28.0 38.0 38.0
13th 44 SUI 8364 Thuner-Bielersee Marazzi Flavio De Maria Enrico 17.0 23.0 40.0 40.0
14th 88 POR 8309 Cascais Domingos Afonsos Melo Federico 19.0 21.0 40.0 40.0
15th 83 DEN 8380 Danish Andersen Benny Just Mogen 12.0 29.0 41.0 41.0
16th 97 FRA 8237 Nice Rohart Xavier Ponsot Pierre Alexis 33.0 10.0 43.0 43.0
17th 122 BRA 8283 Rio de Janeiro Brun Gastao Kunze Gustavo 21.0 22.0 43.0 43.0
18th 33 POL 8412 Isolated Grabowski Maciej Lesinski Lukasz 2.0 45.0 47.0 47.0
19th 51 USA 8422 Lake Hopatcong Merriman Rick Sperry Austin 37.0 12.0 49.0 49.0
20th 142 ITA 8332 Perla della Versilia Chieffi Enrico Corsi Manlio 32.0 19.0 51.0 51.0
21st 107 CRO 8339 Kvarner Lovrovic Jr Marin Mikulicic Sinisa 8.0 47.0 55.0 55.0
22nd 36 CAN 8427 Biscayne Bay Hebb Stuart Wolfs Mike 14.0 43.0 57.0 57.0
23rd 34 UKR 8247 Dnipro Gureyev Vasyl Korotkov Volodymyr 29.0 33.0 62.0 62.0
24th 84 GER 8378 Moehnesee Babendererde Johannes Jacobs Timo 48.0 17.0 65.0 65.0
25th 99 BRA 8255 Guarapiranga Scheidt Robert Prada Bruno 18.0 49.0 67.0 67.0

NZL: 78th 96 NZL 8187 Isolated Pepper Hamish Monk Craig 22.0 133.0 OCS 155.0 155.0

Star European Championships 2010